Original College Community of Practice
The Data-to-Action Campaign for Parenting Students’ original and founding cohort is composed of 10 members:
Bakersfield College Type of Institution Campus Statistics (Fall 2023) Student Info Systems Project Lead | California Polytechnic State Type of Institution Campus Statistics (Fall 2023) Student Info System Project Lead | |
California State University - Type of Institution Campus Statistics (Fall 2023) Student Info Systems Project Lead | City Colleges of Chicago Type of Institution Campus Statistics for Kennedy-King College Student Info Systems Project Lead | |
Klamath Community College Type of Institution Campus Statistics (Fall 2023) Student Info System Project Lead | Lane Community College Type of Institution Campus Statistics (Fall 2023) Student Info Systems Project Lead | |
Rogue Community College Type of Institution Campus Statistics (Fall 2023) Student Info Systems Project Lead | San Diego Mesa College Type of Institution Campus Statistics (Fall 2023) Student Info System Project Lead | |
Southwestern Oregon Type of Institution Campus Statistics (Fall 2023) Student Info System Project Lead | Treasure Valley Community College Type of Institution Campus Statistics (Fall 2023) Student Info System Project Lead |
See a map of the college partners.
The full solicitation and details of the opportunity are available for reference.
Funders
This grant opportunity was funded by the ECMC Foundation, the Ford Family Foundation, and Lumina Foundation.
Texas Colleges Community of Practice
The Data-to-Action Campaign for Parenting Students is excited to welcome seven community colleges and community college systems and six universities to the Data-to-Action Campaign for Parenting Students.
Alamo Colleges District Type of Institution Hispanic-Serving Institutions Campus Statistics Northeast Lakeview College Northwest Vista College Palo Alto College St. Philip's College San Antonio College Student Info System Project Lead | Central Texas College Type of Institution Campus Statistics Student Info System Project Lead |
El Paso Community College District Type of Institution Public community college Campus Statistics Student Info System Project Lead | Houston City College Type of Institution Asian American and Native American Pacific Islander–Serving Institution Hispanic-Serving Institution Campus Statistics Student Info System Project Lead |
Midland College Type of Institution Campus Statistics Student Info System Project Lead | North Central Texas College Type of Institution Campus Statistics Student Info Systems Project Lead |
South Texas College Type of Institution Hispanic-Serving Institution Campus Statistics Student Info Systems Project Lead | Stephen F. Austin University Type of Institution Hispanic-Serving Institution Campus Statistics Student Info System Project Lead |
Tarleton State University Type of Institution Campus Statistics Student Info System Project Lead | University of North Texas Type of Institution 4-year public college Campus Statistics Student Info System Project Lead |
Texas Woman’s University Type of Institution Hispanic-Serving Institution Campus Statistics Student Info System Project Leads Amy O’Keefe | Texas A&M University–Corpus Christi Asian American and Native American Pacific Islander–Serving Institution Campus Statistics (Fall 2023) Student Info System Project Lead |
The University of Texas at Arlington Arlington, Texas Type of Institution Campus Statistics Student Info System Project Lead |
See a map of the college partners.
The full solicitation and details of the opportunity are available for reference.
Funders
This grant opportunity is funded by the Texas Higher Education Coordinating Board and Greater Texas Foundation.