| TABLE 1. Indicators for Children of Immigrants and Children of Natives, by State |
| United States | California | Colorado | Florida | Massachusetts | New Jersey | New York | Texas | Washington | ||||||||||
| Immigrants | Natives | Immigrants | Natives | Immigrants | Natives | Immigrants | Natives | Immigrants | Natives | Immigrants | Natives | Immigrants | Natives | Immigrants | Natives | Immigrants | Natives | |
| Family Income and Poverty | ||||||||||||||||||
| Below 100% of poverty level, % | 24 | 16 | 25 | 16 | 20 | 11 | 19 | 18 | 15 | 11 | 12 | 12 | 27 | 19 | 36 | 18 | 22 | 11 |
| Below 200% of poverty level, % | 52 | 37 | 55 | 32 | 51 | 29 | 49 | 42 | 37 | 26 | 33 | 25 | 54 | 39 | 73 | 41 | 47 | 29 |
| Median family income | $35,900 | $46,200 | $35,000 | $52,500 | $38,000 | $52,800 | $36,000 | $40,100 | $45,400 | $58,000 | $50,500 | $62,600 | $34,800 | $44,200 | $26,500 | $42,900 | $40,000 | $51,300 |
| Food Concerns and Affordability | ||||||||||||||||||
| One or more food-related problems, % | 37 | 27 | 38 | 30 | 44 | 25 | 43 | 32 | 28 | 22 | 27 | 23 | 33 | 29 | 49 | 33 | 34 | 28 |
| Housing Affordability and Crowding | ||||||||||||||||||
| Paying at least half of income for rent or mortgage, % | 14 | 6 | 15 | 11 | 10 | 4 | 15 | 6 | 12 | 7 | 9 | 10 | 26 | 12 | 11 | 5 | 9 | 6 |
| Problems paying rent, mortgage, or utilities, % | 18 | 17 | 19 | 17 | 20 | 14 | 20 | 19 | 18 | 16 | 13 | 16 | 20 | 19 | 22 | 19 | 18 | 16 |
| Living in crowded housing (more than 2 people per bedroom), % | 29 | 7 | 37 | 12 | 28 | 5 | 17 | 6 | 13 | 4 | 15 | 7 | 32 | 9 | 38 | 11 | 24 | 5 |
| Health Insurance, Access, and Health Status of Children | ||||||||||||||||||
| Uninsured, % | 22 | 10 | 23 | 6 | 25 | 8 | 28 | 12 | 6 | 2 | 16 | 5 | 13 | 6 | 40 | 17 | 8 | 6 |
| No usual source of care, % | 14 | 4 | 13 | 5 | 13 | 3 | 13 | 6 | 6 | 1 | 8 | 3 | 9 | 2 | 21 | 6 | 5 | 4 |
| In fair or poor health, % | 9 | 4 | 9 | 4 | 11 | 3 | 7 | 5 | 6 | 3 | 6 | 3 | 11 | 4 | 14 | 4 | 6 | 3 |
| Children of Immigrants (1996–99 mean in CPS; in thousands) | 12,469 | 4,318 | 142 | 835 | 237 | 503 | 1,391 | 1,328 | 176 | |||||||||
| Children of Immigrants (1999 NSAF, in thousands) | 10,918 | 3,671 | 142 | 796 | 247 | 467 | 1,104 | 1,434 | 177 | |||||||||
| Source: Data from the 1999 National Survey of America's Families. Notes: Figures represent percentages of children for each indicator. Bold denotes statistically significant differences between children of immigrants and natives at the 0.10 confidence level. There are no tests of statistical significance for differences in median income. CPS = Current Population Survey; NSAF = National Survey of America's Families. |
||||||||||||||||||