| Region/State | Count (thousands) |
Employer (own) |
Employer (other)2 |
Medicaid3 | Other Public4 |
Other Private5 |
Uninsured6 |
| United States | 228,724 | 32.90% | 33.20% | 12.20% | 1.90% | 4.20% | 15.50% |
| (0.18) | (0.18) | (0.13) | (0.05) | (0.08) | (0.14) | ||
| New England | 11,376 | 35.70% | 37.90% | 8.90% | 1.60% | 4.00% | 11.90% |
| (0.67) | (0.68) | (0.40) | (0.18) | (0.28) | (0.46) | ||
| Connecticut | 2,746 | 38.20% | 37.70% | 7.90% | 1.10% | 4.60% | 10.40% |
| (1.78) | (1.78) | (0.99) | (0.38) | (0.76) | (1.12) | ||
| Maine | 1,040 | 32.90% | 34.50% | 11.30% | 2.40% | 5.90% | 12.90% |
| (1.63) | (1.65) | (1.10) | (0.53) | (0.82) | (1.16) | ||
| Massachusetts | 5,264 | 35.20% | 38.40% | 8.90% | 1.70% | 3.10% | 12.60% |
| (0.98) | (0.99) | (0.58) | (0.26) | (0.35) | (0.67) | ||
| New Hampshire | 988 | 36.40% | 39.70% | 6.50% | 1.80% | 4.20% | 11.50% |
| (1.77) | (1.80) | (0.90) | (0.48) | (0.74) | (1.17) | ||
| Rhode Island | 809 | 33.30% | 38.00% | 10.60% | 2.10% | 4.10% | 11.90% |
| (1.73) | (1.78) | (1.13) | (0.53) | (0.73) | (1.19) | ||
| Vermont | 529 | 34.00% | 37.50% | 10.70% | 1.30% | 5.00% | 11.40% |
| (1.65) | (1.68) | (1.08) | (0.40) | (0.76) | (1.10) | ||
| Middle Atlantic | 32,931 | 33.70% | 34.10% | 12.30% | 1.20% | 4.20% | 14.50% |
| (0.44) | (0.44) | (0.31) | (0.10) | (0.19) | (0.33) | ||
| New Jersey | 6,887 | 35.70% | 35.70% | 8.30% | 1.00% | 4.70% | 14.60% |
| (0.90) | (0.90) | (0.51) | (0.18) | (0.39) | (0.66) | ||
| New York | 15,848 | 31.70% | 31.50% | 14.70% | 1.10% | 4.10% | 16.80% |
| (0.62) | (0.62) | (0.48) | (0.14) | (0.27) | (0.50) | ||
| Pennsylvania | 10,196 | 35.50% | 37.10% | 11.20% | 1.40% | 3.80% | 11.00% |
| (0.84) | (0.85) | (0.55) | (0.20) | (0.34) | (0.55) | ||
| South Atlantic | 39,825 | 34.40% | 31.10% | 11.60% | 2.50% | 4.20% | 16.20% |
| (0.46) | (0.44) | (0.31) | (0.15) | (0.19) | (0.35) | ||
| Delaware | 610 | 39.10% | 34.60% | 7.70% | 1.70% | 1.90% | 15.00% |
| (1.72) | (1.68) | (0.94) | (0.45) | (0.48) | (1.26) | ||
| District of Columbia | 509 | 39.20% | 18.60% | 18.90% | 1.50% | 3.00% | 18.80% |
| (1.74) | (1.39) | (1.40) | (0.44) | (0.61) | (1.39) | ||
| Florida | 11,743 | 30.60% | 28.50% | 13.20% | 2.50% | 5.90% | 19.20% |
| (0.76) | (0.74) | (0.55) | (0.26) | (0.39) | (0.65) | ||
| Georgia | 6,383 | 33.10% | 32.30% | 13.00% | 2.60% | 3.00% | 16.00% |
| (1.36) | (1.35) | (0.97) | (0.46) | (0.50) | (1.06) | ||
| Maryland | 4,403 | 35.30% | 36.90% | 9.30% | 1.40% | 2.80% | 14.30% |
| (1.59) | (1.61) | (0.97) | (0.39) | (0.54) | (1.17) | ||
| North Carolina | 5,828 | 39.10% | 28.10% | 11.50% | 2.70% | 4.50% | 14.10% |
| (0.99) | (0.91) | (0.65) | (0.32) | (0.42) | (0.71) | ||
| South Carolina | 3,289 | 35.40% | 31.60% | 10.90% | 3.10% | 3.50% | 15.50% |
| (1.46) | (1.42) | (0.95) | (0.54) | (0.56) | (1.11) | ||
| Virginia | 5,556 | 37.80% | 33.50% | 7.60% | 3.10% | 4 .2% | 13.90% |
| (1.43) | (1.39) | (0.78) | (0.51) | (0.59) | (1.02) | ||
| West Virginia | 1,503 | 30.10% | 32.90% | 17.20% | 2.10% | 2.10% | 15.60% |
| (1.46) | (1.50) | (1.20) | (0.46) | (0.46) | (1.15) | ||
| East South Central | 14,040 | 31.90% | 32.40% | 15.60% | 2.30% | 3.90% | 13.90% |
| (0.75) | (0.75) | (0.58) | (0.24) | (0.31) | (0.55) | ||
| Alabama | 3,726 | 30.50% | 35.80% | 10.40% | 2.30% | 4.10% | 16.90% |
| (1.44) | (1.50) | (0.95) | (0.47) | (0.61) | (1.17) | ||
| Kentucky | 3,288 | 32.10% | 33.10% | 13.70% | 2.20% | 2.80% | 16.00% |
| (1.49) | (1.50) | (1.10) | (0.46) | (0.52) | (1.17) | ||
| Mississippi | 2,281 | 30.20% | 26.70% | 15.90% | 2.10% | 5.10% | 20.00% |
| (1.42) | (1.37) | (1.13) | (0.44) | (0.68) | (1.24) | ||
| Tennessee | 4,744 | 33.60% | 31.90% | 20.90% | 2.50% | 3.90% | 7.20% |
| (1.44) | (1.42) | (1.24) | (0.47) | (0.59) | (0.79) | ||
| West South Central | 25,597 | 28.80% | 29.40% | 12.90% | 2.20% | 4.00% | 22.70% |
| (0.55) | (0.55) | (0.41) | (0.18) | (0.24) | (0.51) | ||
| Arkansas | 2,127 | 31.60% | 31.60% | 10.40% | 3.30% | 3.10% | 20.00% |
| (1.46) | (1.46) | (0.96) | (0.56) | (0.55) | (1.26) | ||
| Louisiana | 3,810 | 26.50% | 28.40% | 16.10% | 2.10% | 5.80% | 21.00% |
| (1.39) | (1.42) | (1.15) | (0.44) | (0.73) | (1.28) | ||
| Oklahoma | 2,719 | 29.60% | 30.80% | 11.90% | 3.30% | 5.00% | 19.30% |
| (1.44) | (1.46) | (1.02) | (0.56) | (0.69) | (1.24) | ||
| Texas | 16,941 | 28.90% | 29.10% | 12.60% | 1.90% | 3.60% | 23.90% |
| (0.71) | (0.71) | (0.52) | (0.22) | (0.29) | (0.67) | ||
| East North Central | 38,186 | 35.50% | 38.00% | 10.40% | 1.30% | 3.50% | 11.30% |
| (0.46) | (0.46) | (0.29) | (0.11) | (0.18) | (0.30) | ||
| Illinois | 10,393 | 36.90% | 35.00% | 11.90% | 1.10% | 3.90% | 11.20% |
| (0.85) | (0.85) | (0.57) | (0.18) | (0.34) | (0.56) | ||
| Indiana | 5,084 | 36.90% | 35.80% | 8.00% | 1.00% | 5.80% | 12.60% |
| (1.54) | (1.53) | (0.86) | (0.31) | (0.74) | (1.06) | ||
| Michigan | 8,370 | 34.20% | 40.20% | 11.50% | 1.20% | 2.50% | 10.40% |
| (0.87) | (0.90) | (0.58) | (0.20) | (0.28) | (0.56) | ||
| Ohio | 9,722 | 33.60% | 38.80% | 10.40% | 1.50% | 3.00% | 12.70% |
| (0.85) | (0.87) | (0.55) | (0.22) | (0.31) | (0.60) | ||
| Wisconsin | 4,617 | 37.00% | 41.70% | 7.80% | 1.80% | 3.10% | 8.70% |
| (1.45) | (1.48) | (0.80) | (0.40) | (0.52) | (0.84) | ||
| West North Central | 15,596 | 34.00% | 36.90% | 8.60% | 2.50% | 6.60% | 11.40% |
| (0.69) | (0.70) | (0.41) | (0.23) | (0.36) | (0.46) | ||
| Iowa | 2,464 | 32.60% | 38.70% | 8.40% | 1.00% | 9.20% | 10.10% |
| (1.49) | (1.55) | (0.88) | (0.32) | (0.92) | (0.95) | ||
| Kansas | 2,095 | 32.20% | 36.90% | 9.30% | 2.80% | 4.80% | 14.00% |
| (1.52) | (1.57) | (0.94) | (0.54) | (0.69) | (1.13) | ||
| Minnesota | 4,069 | 35.20% | 38.30% | 7.20% | 3.40% | 6.60% | 9.20% |
| (1.51) | (1.54) | (0.82) | (0.58) | (0.79) | (0.92) | ||
| Missouri | 4,395 | 36.60% | 33.50% | 10.70% | 1.90% | 4.00% | 13.30% |
| (1.62) | (1.58) | (1.04) | (0.46) | (0.65) | (1.14) | ||
| Nebraska | 1,414 | 31.00% | 39.60% | 7.00% | 2.70% | 9.40% | 10.30% |
| (1.46) | (1.54) | (0.81) | (0.51) | (0.92) | (0.96) | ||
| North Dakota | 529 | 28.80% | 37.80% | 6.90% | 2.30% | 14.00% | 10.20% |
| (1.45) | (1.55) | (0.81) | (0.48) | (1.11) | (0.96) | ||
| South Dakota | 632 | 30.80% | 36.80% | 6.90% | 5.70% | 9.20% | 10.70% |
| (1.37) | (1.43) | (0.75) | (0.69) | (0.86) | (0.92) | ||
| Mountain | 13,859 | 31.30% | 34.30% | 9.50% | 2.80% | 5.10% | 17.00% |
| (0.60) | (0.61) | (0.38) | (0.21) | (0.28) | (0.49) | ||
| Arizona | 3,662 | 30.30% | 29.90% | 12.50% | 4.00% | 3.20% | 20.10% |
| (1.40) | (1.40) | (1.01) | (0.60) | (0.54) | (1.23) | ||
| Colorado | 3,376 | 35.10% | 37.10% | 5.90% | 1.60% | 6.40% | 13.90% |
| (1.50) | (1.52) | (0.75) | (0.39) | (0.77) | (1.09) | ||
| Idaho | 1,009 | 31.90% | 35.10% | 8.70% | 2.00% | 7.30% | 15.10% |
| (1.39) | (1.42) | (0.84) | (0.42) | (0.78) | (1.07) | ||
| Montana | 729 | 28.10% | 34.40% | 9.40% | 5.00% | 9.20% | 14.00% |
| (1.40) | (1.48) | (0.91) | (0.67) | (0.90) | (1.08) | ||
| Nevada | 1,343 | 39.40% | 31.60% | 6.90% | 1.90% | 3.00% | 17.30% |
| (1.55) | (1.47) | (0.80) | (0.43) | (0.54) | (1.20) | ||
| New Mexico | 1,556 | 23.10% | 26.90% | 16.00% | 5.40% | 3.10% | 25.50% |
| (1.25) | (1.31) | (1.09) | (0.67) | (0.51) | (1.29) | ||
| Utah | 1,757 | 28.30% | 46.10% | 7.30% | 0.90% | 6.30% | 11.20% |
| (1.32) | (1.46) | (0.76) | (0.27) | (0.71) | (0.92) | ||
| Wyoming | 427 | 29.50% | 36.20% | 7.50% | 2.80% | 7.60% | 16.50% |
| (1.56) | (1.65) | (0.89) | (0.56) | (0.91) | (1.27) | ||
| Pacific | 37,314 | 30.30% | 29.40% | 16.50% | 1.70% | 4.10% | 18.00% |
| (0.48) | (0.48) | (0.39) | (0.14) | (0.21) | (0.40) | ||
| Alaska | 532 | 33.00% | 33.90% | 11.10% | 6.50% | 3.00% | 12.50% |
| (1.40) | (1.41) | (0.94) | (0.73) | (0.51) | (0.98) | ||
| California | 28,256 | 28.60% | 28.30% | 18.10% | 1.30% | 4.00% | 19.70% |
| (0.56) | (0.56) | (0.47) | (0.14) | (0.24) | (0.49) | ||
| Hawaii | 953 | 40.70% | 33.80% | 12.30% | 2.10% | 3.20% | 7.90% |
| (1.73) | (1.66) | (1.15) | (0.50) | (0.61) | (0.93) | ||
| Oregon | 2,825 | 35.50% | 33.20% | 10.40% | 3.40% | 3.70% | 13.70% |
| (1.57) | (1.55) | (1.00) | (0.59) | (0.62) | (1.13) | ||
| Washington | 4,747 | 34.60% | 32.00% | 12.30% | 2.50% | 5.70% | 12.90% |
| (1.51) | (1.48) | (1.04) | (0.49) | (0.73) | (1.06) | ||
| Source: Two-year average of March 1995 and March 1996 Current Population Surveys. See table notes at end of Section A. |
|||||||
Notes to Tables, Section A
1. Excludes persons aged 65 and over, those living in institutions, and those in families with active military service members. Persons with more than one type of health coverage were included only in the first category (column) shown. Percentages may not sum to 100 due to rounding.
2. "Employer (other)" includes person covered as dependents on the employer group insurance of another family member.
3. Medicaid coverage reflects corrections to the reports of Medicaid on the Current Population Survey made by the Urban Institute's TRIM2 model (See Appendix One).
4. "Other Public" includes persons covered under Medicare, Civilian Health and Medical Program of the Uniformed Services (CHAMPUS), Department of Veterans Affairs (VA), and military health programs.
5. "Other Private" includes persons covered through privately purchased coverage that is not obtained through an employer or union (often referred to as "nongroup" coverage).
6. "Uninsured" includes persons without insurance coverage for the entire reference year. The Current Population Survey does not currently collect information on persons who were without coverage for less than 12 months (see Appendix One).
| Region/State | Count (thousands) |
Employer8 | Medicaid5 | Other Coverage6 |
Uninsured7 |
| United States | 33,781 | 34.20% | 48.50% | 3.10% | 14.30% |
| (0.48) | (0.50) | (0.17) | (0.35) | ||
| New England | 1,194 | 40.70% | 45.40% | 3.30% | 10.70% |
| (2.13) | (2.15) | (0.77) | (1.34) | ||
| Connecticut | 314 | 40.80% | 42.70% | x | 12.90% |
| (5.30) | (5.34) | x | (3.60) | ||
| Maine | 114 | 35.60% | 50.80% | x | 11.80% |
| (5.02) | (5.22) | x | (3.38) | ||
| Massachusetts | 514 | 41.10% | 46.90% | 3.30% | 8.70% |
| (3.19) | (3.21) | (1.17) | (1.85) | ||
| New Hampshire | 87 | 43.70% | 38.70% | x | 14.10% |
| (6.14) | (6.05) | x | (4.26) | ||
| Rhode Island | 98 | 40.10% | 45.50% | x | 10.80% |
| (5.16) | (5.25) | x | (3.25) | ||
| Vermont | 66 | 42.30% | 47.80% | x | 7.90% |
| (4.83) | (4.92) | x | (2.59) | ||
| Middle Atlantic | 4,295 | 33.20% | 53.60% | 2.40% | 10.80% |
| (1.21) | (1.29) | (0.39) | (0.80) | ||
| New Jersey | 639 | 31.40% | 48.40% | 3.10% | 17.10% |
| (2.88) | (3.09) | (1.03) | (2.33) | ||
| New York | 2,345 | 30.00% | 58.10% | 2.00% | 9.80% |
| (1.60) | (1.72) | (0.49) | (1.04) | ||
| Pennsylvania | 1,310 | 39.70% | 48.10% | 2.70% | 9.50% |
| (2.40) | (2.45) | (0.77) | (1.43) | ||
| South Atlantic | 5,728 | 35.20% | 49.10% | 2.50% | 13.20% |
| (1.21) | (1.27) | (0.40) | (0.86) | ||
| Delaware | 73 | 44.90% | 41.90% | x | 12.30% |
| (5.14) | (5.05) | x | (3.14) | ||
| District of Columbia | 102 | 23.80% | 58.70% | x | 16.80% |
| (3.39) | (3.90) | x | (2.94) | ||
| Florida | 1,856 | 28.90% | 52.60% | 3.40% | 15.10% |
| (1.87) | (2.06) | (0.75) | (1.48) | ||
| Georgia | 948 | 34.50% | 53.60% | x | 10.40% |
| (3.57) | (3.73) | x | (2.28) | ||
| Maryland | 513 | 37.30% | 48.70% | x | 13.60% |
| (4.70) | (4.86) | x | (3.35) | ||
| North Carolina | 738 | 34.10% | 52.40% | 2.20% | 11.30% |
| (2.70) | (2.84) | (0.81) | (1.77) | ||
| South Carolina | 618 | 44.80% | 36.70% | 3.20% | 15.20% |
| (3.50) | (3.40) | (1.25) | (2.53) | ||
| Virginia | 668 | 45.20% | 36.80% | x | 14.50% |
| (4.24) | (4.09) | x | (3.00) | ||
| West Virginia | 211 | 33.90% | 62.80% | x | 2.60% |
| (4.02) | (4.11) | x | (1.34) | ||
| East South Central | 2,354 | 37.60% | 43.80% | 2.60% | 16.10% |
| (1.89) | (1.94) | (0.62) | (1.43) | ||
| Alabama | 607 | 41.90% | 39.30% | x | 17.70% |
| (3.80) | (3.79) | x | (2.96) | ||
| Kentucky | 525 | 36.50% | 43.50% | x | 18.00% |
| (3.84) | (3.95) | x | (3.06) | ||
| Mississippi | 475 | 31.80% | 47.10% | x | 18.20% |
| (3.18) | (3.40) | x | (2.62) | ||
| Tennessee | 746 | 38.40% | 45.50% | 4.10% | 12.00% |
| (3.74) | (3.83) | (1.50) | (2.45) | ||
| West South Central | 4,640 | 26.70% | 46.70% | 2.90% | 23.70% |
| (1.26) | (1.42) | (0.48) | (1.21) | ||
| Arkansas | 356 | 37.50% | 37.10% | 4.70% | 20.60% |
| (3.74) | (3.74) | (1.63) | (3.13) | ||
| Louisiana | 724 | 23.90% | 51.20% | 4.20% | 20.70% |
| (3.07) | (3.60) | (1.44) | (2.92) | ||
| Oklahoma | 448 | 30.80% | 44.30% | 4.60% | 20.20% |
| (3.59) | (3.86) | (1.63) | (3.12) | ||
| Texas | 3,113 | 25.50% | 47.20% | 2.20% | 25.20% |
| (1.60) | (1.83) | (0.53) | (1.58) | ||
| East North Central | 5,141 | 40.80% | 46.40% | 2.40% | 10.30% |
| (1.28) | (1.30) | (0.39) | (0.79) | ||
| Illinois | 1,463 | 38.10% | 51.70% | 1.60% | 8.70% |
| (2.29) | (2.36) | (0.57) | (1.32) | ||
| Indiana | 731 | 46.40% | 35.20% | x | 15.50% |
| (4.26) | (4.09) | x | (3.06) | ||
| Michigan | 1,118 | 42.70% | 46.80% | 2.30% | 8.20% |
| (2.49) | (2.51) | (0.71) | (1.37) | ||
| Ohio | 1,308 | 38.50% | 47.70% | 2.10% | 11.70% |
| (2.39) | (2.46) | (0.68) | (1.57) | ||
| Wisconsin | 521 | 44.00% | 42.10% | 5.30% | 8.60% |
| (4.43) | (4.38) | (2.00) | (2.52) | ||
| West North Central | 2,029 | 41.80% | 39.70% | 8.20% | 10.30% |
| (1.99) | (1.97) | (1.11) | (1.22) | ||
| Iowa | 329 | 36.30% | 35.00% | 12.40% | 16.30% |
| (4.16) | (4.14) | (2.86) | (3.18) | ||
| Kansas | 315 | 45.30% | 35.70% | 6.40% | 12.70% |
| (4.16) | (3.99) | (2.04) | (2.77) | ||
| Minnesota | 431 | 41.10% | 37.70% | 13.20% | 8.00% |
| (4.77) | (4.67) | (3.28) | (2.59) | ||
| Missouri | 604 | 39.30% | 50.50% | x | 7.40% |
| (4.40) | (4.53) | x | (2.35) | ||
| Nebraska | 180 | 49.90% | 33.80% | 7.30% | 9.00% |
| (4.41) | (4.18) | (2.30) | (2.51) | ||
| North Dakota | 69 | 42.20% | 31.40% | 11.30% | 15.20% |
| (4.38) | (4.12) | (2.81) | (3.17) | ||
| South Dakota | 101 | 49.60% | 30.30% | 12.30% | 7.80% |
| (3.73) | (3.43) | (2.45) | (2.01) | ||
| Mountain | 2,196 | 39.80% | 38.60% | 4.60% | 17.00% |
| (1.59) | (1.58) | (0.68) | (1.22) | ||
| Arizona | 679 | 34.20% | 45.40% | 5.10% | 15.40% |
| (3.37) | (3.53) | (1.53) | (2.56) | ||
| Colorado | 350 | 48.00% | 33.20% | x | 17.30% |
| (4.89) | (4.61) | x | (3.69) | ||
| Idaho | 167 | 45.90% | 32.50% | 5.50% | 16.10% |
| (3.63) | (3.42) | (1.66) | (2.68) | ||
| Montana | 110 | 40.70% | 35.00% | 14.00% | 10.30% |
| (3.93) | (3.83) | (2.76) | (2.45) | ||
| Nevada | 176 | 50.30% | 31.40% | x | 16.90% |
| (4.37) | (4.09) | x | (3.32) | ||
| New Mexico | 368 | 20.20% | 48.70% | 4.50% | 26.70% |
| (2.45) | (3.06) | (1.26) | (2.69) | ||
| Utah | 290 | 58.00% | 25.90% | 5.10% | 10.90% |
| (3.57) | (3.17) | (1.58) | (2.25) | ||
| Wyoming | 58 | 39.80% | 35.90% | 4.90% | 19.40% |
| (4.58) | (4.46) | (2.06) | (3.72) | ||
| Pacific | 6,204 | 27.20% | 56.30% | 2.40% | 14.10% |
| (1.15) | (1.28) | (0.39) | (0.90) | ||
| Alaska | 77 | 38.80% | 43.90% | 8.60% | 8.70% |
| (3.81) | (3.88) | (2.19) | (2.20) | ||
| California | 5,032 | 24.80% | 58.90% | 1.90% | 14.50% |
| (1.26) | (1.44) | (0.40) | (1.02) | ||
| Hawaii | 141 | 52.10% | 40.30% | x | x |
| (4.56) | (4.47) | x | x | ||
| Oregon | 413 | 39.70% | 32.70% | x | 21.20% |
| (4.20) | (4.00) | x | (3.41) | ||
| Washington | 541 | 31.80% | 56.20% | x | 8.10% |
| (4.38) | (4.67) | x | (2.56) | ||
| Source: Two-year average of March 1995 and March 1996 Current Population Surveys. See table notes at end of Section B. |
|||||
Notes to Tables, Section B
1. Excludes persons aged 65 and over, those living in institutions, and those in families with active military service members. Persons with more than one type of health coverage were included only in the first category (column) shown. Percentages may not sum to 100 due to rounding.
2. We define families as health insurance units. A health insurance unit includes the members of a nuclear family who can be covered under one health policy. The definition we use follows a typical insurance industry standard: a policyholder may cover his or her spouse, all children under age 18, and children between ages 18 and 21 who are full-time students. Thus, whereas a single 25-year-old child living with his or her parents might be included in the parents nuclear family, he or she would be treated as a separate, single health insurance unit.
3. Incomes used in these tables are primarily the incomes reported on the CPS. However, we incorporated some corrections to incomes estimated by the Urban Institutes TRIM2 model. The model corrects for underreporting of income from the cash welfare programsAFDC and SSIand makes corrections to reported interest and dividend incomes. See Linda Giannarelli, 1992, An Analysts Guide to TRIM2 (Washington, D.C.: Urban Institute Press), for details. Poverty is defined using the federal poverty guidelines from the U.S. Department of Health and Human Services.
4. Employer (other) includes persons covered as dependents on the employer group insurance of another family member.
5. Medicaid coverage reflects corrections to the reports of Medicaid on the CPS made by the Urban Institutes TRIM2 model (see Appendix One).
6. Other Coverage includes persons with public coverage other than Medicaid (Medicare, CHAMPUS, VA, and military health programs) and persons with privately purchased nongroup coverage.
7. Uninsured includes persons without insurance coverage for the entire reference year. The CPS does not currently collect information on persons who are without coverage for less than 12 months (see Appendix One).
8. Employer includes individuals covered by employer group insurance either from their own employer or as dependents on another family members plan.
x denotes table cells with less than five unweighted observations. See Appendix Two for details on methodology.
| Count (thousands) |
Own Work Status (% of total) | |||
| Region/State | Full-Time | Part-Time | Not Working |
|
| United States | 27,900 | 58.30% | 18.40% | 23.30% |
| (0.41) | (0.32) | (0.35) | ||
| New England | 1,096 | 57.80% | 20.10% | 22.10% |
| (1.69) | (1.37) | (1.42) | ||
| Connecticut | 219 | 57.70% | 15.20% | 27.10% |
| (4.77) | (3.48) | (4.32) | ||
| Maine | 107 | 57.00% | 29.00% | 14.00% |
| (4.03) | (3.71) | (2.84) | ||
| Massachusetts | 555 | 55.30% | 20.40% | 24.30% |
| (2.37) | (1.91) | (2.04) | ||
| New Hampshire | 88 | 70.90% | 16.70% | 12.40% |
| (4.22) | (3.46) | (3.05) | ||
| Rhode Island | 79 | 58.20% | 22.10% | 19.70% |
| (4.34) | (3.66) | (3.45) | ||
| Vermont | 48 | 65.90% | 21.50% | 12.50% |
| (4.13) | (3.59) | (2.87) | ||
| Middle Atlantic | 3,948 | 53.30% | 18.10% | 28.70% |
| (1.01) | (0.78) | (0.92) | ||
| New Jersey | 807 | 58.90% | 16.10% | 25.00% |
| (2.03) | (1.51) | (1.78) | ||
| New York | 2,228 | 51.40% | 17.00% | 31.60% |
| (1.35) | (1.01) | (1.26) | ||
| Pennsylvania | 914 | 52.70% | 22.30% | 25.00% |
| (2.21) | (1.84) | (1.91) | ||
| South Atlantic | 5,211 | 60.60% | 16.70% | 22.70% |
| (0.98) | (0.75) | (0.84) | ||
| Delaware | 75 | 60.90% | 18.00% | 21.10% |
| (3.70) | (2.91) | (3.10) | ||
| District of Columbia | 73 | 53.80% | 19.00% | 27.20% |
| (3.54) | (2.79) | (3.13) | ||
| Florida | 1,818 | 61.30% | 16.90% | 21.80% |
| (1.53) | (1.17) | (1.30) | ||
| Georgia | 846 | 62.40% | 12.90% | 24.70% |
| (2.91) | (2.02) | (2.58) | ||
| Maryland | 518 | 58.60% | 20.10% | 21.30% |
| (3.62) | (2.96) | (2.99) | ||
| North Carolina | 683 | 65.80% | 14.30% | 19.90% |
| (2.09) | (1.54) | (1.76) | ||
| South Carolina | 366 | 56.10% | 16.20% | 27.70% |
| (3.39) | (2.53) | (3.05) | ||
| Virginia | 618 | 60.10% | 19.80% | 20.20% |
| (3.26) | (2.65) | (2.67) | ||
| West Virginia | 214 | 48.40% | 20.50% | 31.10% |
| (3.18) | (2.54) | (2.94) | ||
| East South Central | 1,434 | 57.30% | 17.90% | 24.80% |
| (1.87) | (1.45) | (1.63) | ||
| Alabama | 489 | 55.00% | 20.30% | 24.80% |
| (3.25) | (2.63) | (2.82) | ||
| Kentucky | 392 | 56.60% | 14.50% | 29.00% |
| (3.44) | (2.44) | (3.15) | ||
| Mississippi | 341 | 60.80% | 17.00% | 22.20% |
| (2.94) | (2.26) | (2.51) | ||
| Tennessee | 211 | 59.70% | x | 21.50% |
| (5.35) | x | (4.52) | ||
| West South Central | 4,299 | 59.50% | 16.90% | 23.60% |
| (1.09) | (0.84) | (0.95) | ||
| Arkansas | 317 | 61.70% | 16.00% | 22.30% |
| (2.98) | (2.25) | (2.55) | ||
| Louisiana | 588 | 55.80% | 19.90% | 24.20% |
| (2.96) | (2.41) | (2.57) | ||
| Oklahoma | 382 | 60.30% | 16.60% | 23.20% |
| (3.10) | (2.36) | (2.68) | ||
| Texas | 3,013 | 59.90% | 16.40% | 23.70% |
| (1.37) | (1.04) | (1.19) | ||
| East North Central | 3,423 | 57.90% | 20.00% | 22.10% |
| (1.19) | (0.96) | (1.00) | ||
| Illinois | 947 | 58.80% | 17.90% | 23.30% |
| (2.18) | (1.69) | (1.87) | ||
| Indiana | 469 | 55.30% | 24.70% | 20.00% |
| (3.93) | (3.42) | (3.17) | ||
| Michigan | 706 | 56.20% | 19.10% | 24.70% |
| (2.38) | (1.90) | (2.08) | ||
| Ohio | 980 | 57.30% | 19.20% | 23.50% |
| (2.10) | (1.68) | (1.80) | ||
| Wisconsin | 321 | 63.90% | 23.30% | 12.80% |
| (4.11) | (3.63) | (2.83) | ||
| West North Central | 1,435 | 62.90% | 21.70% | 15.50% |
| (1.75) | (1.49) | (1.31) | ||
| Iowa | 176 | 69.00% | 19.90% | 11.10% |
| (4.18) | (3.61) | (2.84) | ||
| Kansas | 235 | 63.10% | 19.50% | 17.40% |
| (3.53) | (2.90) | (2.78) | ||
| Minnesota | 311 | 63.40% | 24.40% | 12.20% |
| (4.14) | (3.71) | (2.82) | ||
| Missouri | 508 | 58.00% | 22.80% | 19.20% |
| (3.67) | (3.14) | (2.95) | ||
| Nebraska | 114 | 69.20% | 16.90% | 13.90% |
| (3.87) | (3.15) | (2.90) | ||
| North Dakota | 39 | 60.20% | 23.20% | 16.60% |
| (4.29) | (3.62) | (3.29) | ||
| South Dakota | 52 | 64.80% | 24.60% | 10.60% |
| (3.73) | (3.36) | (2.36) | ||
| Mountain | 1,776 | 61.00% | 19.60% | 19.40% |
| (1.33) | (1.08) | (1.08) | ||
| Arizona | 574 | 58.10% | 22.20% | 19.70% |
| (2.87) | (2.41) | (2.31) | ||
| Colorado | 360 | 68.30% | 15.70% | 16.00% |
| (3.37) | (2.63) | (2.66) | ||
| Idaho | 113 | 66.20% | 20.90% | 12.90% |
| (3.17) | (2.72) | (2.25) | ||
| Montana | 83 | 62.40% | 22.50% | 15.00% |
| (3.36) | (2.89) | (2.48) | ||
| Nevada | 175 | 65.60% | 12.10% | 22.20% |
| (3.14) | (2.16) | (2.73) | ||
| New Mexico | 276 | 53.40% | 20.40% | 26.20% |
| (2.66) | (2.15) | (2.33) | ||
| Utah | 141 | 59.10% | 22.00% | 18.90% |
| (3.81) | (3.22) | (3.02) | ||
| Wyoming | 53 | 62.20% | 21.80% | 16.00% |
| (3.54) | (3.02) | (2.64) | ||
| Pacific | 5,277 | 57.40% | 18.80% | 23.70% |
| (1.04) | (0.82) | (0.90) | ||
| Alaska | 51 | 67.30% | 17.60% | 15.20% |
| (3.42) | (2.76) | (2.62) | ||
| California | 4,375 | 56.60% | 18.10% | 25.30% |
| (1.17) | (0.91) | (1.02) | ||
| Hawaii | 59 | 53.40% | 16.40% | 30.30% |
| (5.91) | (4.39) | (5.43) | ||
| Oregon | 265 | 63.90% | 16.70% | 19.40% |
| (3.88) | (3.00) | (3.17) | ||
| Washington | 527 | 60.30% | 26.20% | 13.50% |
| (3.51) | (3.13) | (2.46) | ||
| Source: Two-year average of March 1995 and March 1996 Current Population Surveys. See table notes at end of Section C. |
||||
Notes to Tables, Section C
1. Excludes persons aged 65 and over, those living in institutions, and those in families with active military service members. The tables in this section include only persons without insurance coverage for an entire year. The CPS does not currently collect information on persons who were without coverage for less than 12 months (see Appendix One). Percentages may not sum to 100 due to rounding.
5. Own work status is based on the report of usual hours worked per week during the reference year. We define full-time work as 35 hours per week or more; part-time work as 134 hours per week; and nonwork as zero hours per week.
