| Consequences for the Mothers |
Consequences for the Fathers |
Consequences for the Offspring | |||||
| Lives as Children and Adolescents |
Health and Medical Care |
Abuse/Neglect and Foster Care Placement |
Incarceration | Success as Adults |
|||
| Demographic Characteristics | |||||||
| Marital Status | Xa | X | |||||
| Race/ethnicity | X | Xa | Xa | X | X | X | X |
| AFQT | X | X | |||||
| Child's age | Xa | Xa | |||||
| Birth Order | X | X | X | X | |||
| Mother's age at birth | Xa | Xa | Xa | Xa | Xa | Xb | X |
| Family Background | |||||||
| Living arrangement as teen | X | X | X | X | |||
| Mother's education | X | X | X | X | |||
| Father's education | X | X | X | ||||
| Mother's achievement test score | X | ||||||
| Family income | X | ||||||
| Years lived in poverty | X | ||||||
| Mother on welfare/family in poverty | X | X | |||||
| Religion | X | X | |||||
| Number of children | X | X | |||||
| Home resources | X | ||||||
| Other | |||||||
| Region of residence | X | X | X | X | |||
| Child's health | X | ||||||
| Birth year | X | X | |||||
| State per capita spending on family planning | X | ||||||
| Neighborhood unemployment rate | X | ||||||
| State maximum welfare benefits | X | ||||||
|
a. Variable was used as a subgroup identifier. b. Variable was used only in models that included correction for selection bias. |
|||||||